Frequently Bought With
Frequently Bought With
Elevate your landscaping game with Ideal Manufacturing's Rockaway Landscape Rake, a premium American-made implement for discerning professionals. Designed for easy attachment and optimal efficiency, it features a heavy-duty rotor, enlarged shaft, and a 50% thicker tube frame for unmatched durability and performance. Unlock incredible efficiencies in rock-racking and seed bed preparation with this high-quality tool.
| MODEL 4415 | MODEL 7415SD – SUPER DUTY | MODEL 8415SD – SUPER DUTY | |
|---|---|---|---|
| Bucket Widths | 44" (1.12m) | 68” – 73.5" (1.73 (1.73m-1.87m) | 78” – 83.5" (1.98-2.12m) |
| Dimensions | |||
| Working Width | 44" (1.12m) | 73” (1.85m) | 84” (2.13m) |
| Overall Width | 50" (1.27m) | 79.5” (1.84m) | 88” (2.24m) |
| Overall Length | 46.5" (1.18m) | 46.5” (1.18m) | 46.5” (1.18m) |
| Overall Height | 21.5" (.55m) | 21.5” (.55m) | 21.5” (.55m) |
| Rotor | |||
| Diameter (Overall) | 12.5” (3.17mm) | 12.5” (3.17mm) | 12.5” (3.17mm) |
| Replaceable Teeth | Durable Hardox Steel | Durable Hardox Steel | Durable Hardox Steel |
| Number of Teeth | 44, in Spiral Pattern | 74, in Spiral Pattern | 84, in Spiral Pattern |
| Hydraulic Motor | |||
| Flow Required | 12-30 GPM (45.4-75.7 LPM) | 12-30 GPM (45.4-75.7 LPM) | 12-30 GPM (45.4-75.7 LPM) |
| Maximum Pressure | 3,200 PSI (316.6 N.m) | 3,200 PSI (316.6 N.m) | 3,200 PSI (316.6 N.m) |
| Drive | |||
| Chain | #80 | #80 | #80 |
| Weight | |||
| Working | 415 Lb. (118.2kg) | 445 Lb. (1.88.2kg) | |
| Shipping | 450 Lbs. (204.1kg) | 570 Lbs. (258.5kg) | 600 Lbs. (272.2kg) |
All-American Skid Steer Rock Rakes
We all know how tedious rock removal can be. Lucky for you, Ideal Manufacturing brings you an absolute force-of-nature with the Rockaway.
A low-profile design, jaw-dropping performance, and relentless durability make this rock rake an absolute staple in any serious operator's arsenal.