Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Elevate your operations with Geith's Progressive Linkage Hydraulic Thumb, the ultimate choice for discerning professionals. Custom-engineered for Geith buckets, this premium attachment integrates with excavators weighing 24,000-100,000 lbs. Revel in unmatched versatility with up to 180-degree rotation and enhanced grabbing ability. Robust construction ensures durability and minimal maintenance. Choose Geith for unparalleled quality and performance.
| Machine Weight (lbs) |
Machine Weight (tons) | Model | Standard Dipper Pin Diameter (mm) | Standard Dipper Pin Diameter (in) | Min Weight (kg) | Min Weight (lb) | Max Weight (kg) | Max Weight (lb) | Max Operating Pressure (bar) | Max Operating Pressure (psi) |
| 24,251 - 30,865 | (11.0 - 14.0) | PL065 | 65 | 2.6 | 420 | 926 | 503 | 1,109 | 172.5 | 2,500 |
| 30,865 - 39,683 | (14.0 - 18.0) | PL070 | 70 | 2.8 | 455 | 1,003 | 525 | 1,157 | 172.5 | 2,500 |
| 30,865 - 66,139 | (14.0 - 30.0) | PL080 | 80 | 3.1 | 650 | 1,433 | 722 | 1,592 | 172.5 | 2,500 |
| 55,116 - 83,776 | (25.0 - 38.0) | PL090 | 90 | 3.5 | 713 | 1,572 | 884 | 1,949 | 172.5 | 2,500 |
| 66,139 - 99,208 | (30.0 - 45.0) | PL100 | 100 | 3.9 | 1,094 | 2,412 | 1,310 | 2,888 | 172.5 | 2,500 |
| 66,139 - 99,208 | (30.0 - 45.0) | PL110 | 110 | 4.3 | 1,104 | 2,434 | 1,320 | 2,910 | 172.5 | 2,500 |
Over 60 Years Of Expertise
What we love about Geith is the consistently high level of performance their equipment puts out. And it makes sense - they've been doing this for over 60 years.
Attachments King is proud to partner with Geith and bring their high-performing attachments to operators nationwide. When you run your equipment hard, the last one standing is always a Geith.
View our Geith Collection