Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
MX Digging Bucket – Maximum Penetration, Built to Take a Beating
The MX Digging Bucket is your go-to workhorse when raw power and durability are non-negotiable. Engineered for mini excavators from 1 to 11 tons, every bucket is fitted to match your machine’s breakout force and rotation geometry—ensuring faster digging, cleaner trench walls, and less wear on your machine.
Equipped with thick leading side cutters and full-length bottom wear straps covering over 90% of the shell, this bucket thrives in tough ground conditions. The integrated web plate distributes stress evenly through the frame while maintaining a slim profile for easy bucket transport.
Choose pin-on options tailored to your setup. Comes standard with high-demand bolted teeth (Kubota, JCB, Massey) or rugged Geith 180 weld-on teeth. When you’re paid to dig, this bucket helps you keep the edge—literally and financially.
| Bucket Type | Model | Width (inches) | Heaped Capacity (litres) | Weight (lbs) |
|---|---|---|---|---|
| H02U Digging Excavator Weight: 1 - 2 Tons | H02-0200 | 7.9 | 14 | 48.5 |
| H02-0250 | 9.8 | 19 | 55.1 | |
| H02-0300 | 11.8 | 25 | 63.9 | |
| H02-0400 | 15.7 | 36 | 77.2 | |
| H02-0450 | 17.7 | 42 | 81.6 | |
| H02-0500 | 19.7 | 47 | 92.6 | |
| H02-0600 | 23.6 | 53 | 105.8 | |
| H03U Digging Excavator Weight: 2 - 3 Tons | H03-0250 | 9.8 | 25 | 77.2 |
| H03-0300 | 11.8 | 32 | 88.2 | |
| H03-0400 | 15.7 | 47 | 101.4 | |
| H03-0450 | 17.7 | 55 | 114.6 | |
| H03-0500 | 19.7 | 63 | 125.7 | |
| H03-0600 | 23.6 | 78 | 147.7 | |
| H04U Digging Excavator Weight: 3 - 4 Tons | H04-0300 | 11.8 | 39 | 110.2 |
| H04-0350 | 13.8 | 49 | 116.8 | |
| H04-0400 | 15.7 | 58 | 127.9 | |
| H04-0450 | 17.7 | 68 | 138.9 | |
| H04-0500 | 19.7 | 78 | 149.9 | |
| H04-0600 | 23.6 | 97 | 169.8 | |
| H04-0750 | 29.5 | 127 | 196.2 | |
| H04-0900 | 35.4 | 156 | 216.1 | |
| H06U Digging Excavator Weight: 4 - 6 Tons | H06-0300 | 11.8 | 56 | 167.6 |
| H06-0350 | 13.8 | 69 | 183.0 | |
| H06-0400 | 15.7 | 83 | 200.6 | |
| H06-0450 | 17.7 | 97 | 209.4 | |
| H06-0500 | 19.7 | 111 | 222.7 | |
| H06-0600 | 23.6 | 139 | 253.5 | |
| H06-0700 | 27.6 | 160 | 275.6 | |
| H06-0750 | 29.5 | 182 | 306.4 | |
| H06-0800 | 31.5 | 201 | 317.5 | |
| H06-0900 | 35.4 | 224 | 335.1 | |
| H06-1000 | 39.4 | 236 | 352.7 | |
| H08U Digging Excavator Weight: 6 - 8 Tons | H08-0300 | 11.8 | 77 | 235.9 |
| H08-0400 | 15.7 | 113 | 262.4 | |
| H08-0450 | 17.7 | 132 | 277.8 | |
| H08-0500 | 19.7 | 151 | 306.4 | |
| H08-0600 | 23.6 | 190 | 337.3 | |
| H08-0650 | 25.6 | 210 | 366.0 | |
| H08-0700 | 27.6 | 230 | 379.2 | |
| H08-0750 | 29.5 | 249 | 392.4 | |
| H08-0800 | 31.5 | 279 | 410.1 | |
| H08-0900 | 35.4 | 308 | 427.7 | |
| H08-1000 | 39.4 | 348 | 473.9 | |
| H11U Digging Excavator Weight: 8 - 11 Tons | H11-0300 | 11.8 | 100 | 346.1 |
| H11-0400 | 15.7 | 147 | 388.0 | |
| H11-0500 | 19.7 | 197 | 440.9 | |
| H11-0600 | 23.6 | 249 | 489.4 | |
| H11-0700 | 27.6 | 301 | 530.2 | |
| H11-0800 | 31.5 | 354 | 582.0 | |
| H11-0900 | 35.4 | 408 | 623.9 | |
| H11-1000 | 39.4 | 461 | 674.6 |
We offer 2-5 day shipping (LTL Freight and UPS Residential) for all products on our store. Shipping price will be calculated at checkout. Products labeled In Stock will ship out in 1-3 business days and tracking information will be provided.
30-DAY NO HASSLE REFUNDS AND RETURNS
If there's an issue with your product, we make refunds and returns quick and easy. To contact us, email sales@attachmentsking.com.
More information on refunds and returns can be found here.
Over 60 Years Of Expertise
What we love about Geith is the consistently high level of performance their equipment puts out. And it makes sense - they've been doing this for over 60 years.
Attachments King is proud to partner with Geith and bring their high-performing attachments to operators nationwide. When you run your equipment hard, the last one standing is always a Geith.
View our Geith Collection