Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Discover the epitome of craftsmanship with Geith's Hydraulic Klamp Thumb, the premium choice for professionals in excavation. Designed for seamless integration with mini and full-size excavators (9,000-65,000 lbs), it offers quick installation without main pin removal. Experience unparalleled control and strength with its hydraulics and reinforced pivot area. Elevate your material handling with its secure, serrated grip. Don't settle; choose Geith for elite performance and durability.
|
Machine Weight (lb) |
Machine Weight (tons) | Model | Width (mm) | Width (in) | Weight (kg) | Weight (lb) | Base Plate Width (mm) | Base Plate Width (in) | Base Plate Length (mm) | Base Plate Length (in) | Retracted Clearance (mm) | Retracted Clearance (in) | Tip Radius (mm) | Tip Radius (in) | Rec. Bucket Tip Radius (mm) | Rec. Bucket Tip Radius (in) |
| 9,000 - 20,000 | (4.1 - 9.1) | HK08-3208 | 201 | 7.9 | 104 | 230 | 160 | 6.3 | 1190 | 46.9 | 393 | 15.5 | 792 | 31.2 | 742 - 867 | 29.2 - 34.1 |
| 9,000 - 20,000 | (4.1 - 9.1) | HK08-4208 | 201 | 7.9 | 122 | 270 | 160 | 6.3 | 1190 | 46.9 | 453 | 17.8 | 1042 | 41 | 992 - 1,117 | 39.1 - 44.0 |
| 9,000 - 20,000 | (4.1 - 9.1) | HK08-4215 | 413 | 16.3 | 114 | 251 | 160 | 6.3 | 1190 | 46.9 | 627 | 24.7 | 1062 | 41.8 | 1,012 - 1,137 | 39.8 - 44.8 |
| 9,000 - 20,000 | (4.1 - 9.1) | HK08-5215 | 413 | 16.3 | 132 | 291 | 160 | 6.3 | 1190 | 46.9 | 658 | 26 | 1249 | 49 | 1,199 - 1,324 | 47.2 - 52.1 |
| 20,000 - 30,000 | (9.1 - 13.6) | HK14-4811 | 277 | 10.9 | 318 | 701 | 220 | 8.7 | 1,656 | 65.2 | 551 | 21.7 | 1,198 | 47.2 | 1,148 - 1,273 | 45.2 - 50.1 |
| 20,000 - 30,000 | (9.1 - 13.6) | HK14-4824 | 607 | 23.9 | 380 | 837 | 220 | 8.7 | 1,656 | 65.2 | 551 | 21.7 | 1,198 | 47.2 | 1,148 - 1,273 | 45.2 - 50.1 |
| 20,000 - 30,000 | (9.1 - 13.6) | HK14-6024 | 607 | 23.9 | 408 | 899 | 220 | 8.7 | 1,656 | 65.2 | 805 | 31.7 | 1,525 | 60 | 1,475 - 1,600 | 58.1 - 63.0 |
| 23,000 - 45,000 | (10.4 - 20.4) | HK18-5411 | 277 | 10.9 | 331 | 731 | 220 | 8.7 | 1,656 | 65.2 | 585 | 23 | 1,349 | 53.1 | 1,299 - 1,424 | 51.1 - 56.1 |
| 23,000 - 45,000 | (10.4 - 20.4) | HK18-5424 | 607 | 23.9 | 393 | 867 | 220 | 8.7 | 1,656 | 65.2 | 585 | 23 | 1,349 | 53.1 | 1,299 - 1,424 | 51.1 - 56.1 |
| 23,000 - 45,000 | (10.4 - 20.4) | HK18-6424 | 607 | 23.9 | 432 | 952 | 220 | 8.7 | 1,656 | 65.2 | 804 | 31.6 | 1,632 | 64.3 | 1,582 - 1,707 | 62.3 - 67.2 |
| 45,000 - 55,000 | (20.4 - 24.9) | HK25-5811 | 277 | 10.9 | 340 | 750 | 220 | 8.7 | 1,656 | 65.2 | 607 | 23.9 | 1,450 | 57.1 | 1,400 - 1,525 | 55.1 - 60.0 |
| 45,000 - 55,000 | (20.4 - 24.9) | HK25-5824 | 607 | 23.9 | 402 | 886 | 220 | 8.7 | 1,656 | 65.2 | 607 | 23.9 | 1,450 | 57.1 | 1,400 - 1,525 | 55.1 - 60.0 |
| 45,000 - 55,000 | (20.4 - 24.9) | HK25-6924 | 607 | 23.9 | 440 | 971 | 220 | 8.7 | 1,656 | 65.2 | 826 | 32.5 | 1,732 | 68.2 | 1,682 - 1,807 | 66.2 - 71.1 |
| 55,000 - 65,000 | (24.9 - 29.5) | HK30-6312 | 304 | 12 | 468 | 1,032 | 220 | 8.7 | 2,100 | 82.7 | 763 | 30 | 1,566 | 61.7 | 1,516 - 1,641 | 59.7 - 64.6 |
| 55,000 - 65,000 | (24.9 - 29.5) | HK30-6324 | 607 | 23.9 | 587 | 1,293 | 220 | 8.7 | 2,100 | 82.7 | 763 | 30 | 1,566 | 61.7 | 1,516 - 1,641 | 59.7 - 64.6 |
| 55,000 - 65,000 | (24.9 - 29.5) | HK30-7624 | 607 | 23.9 | 653 | 1,439 | 220 | 8.7 | 2,100 | 82.7 | 1,002 | 39.4 | 1,939 | 76.3 | 1,899 - 2,014 | 74.4 - 79.3 |
Over 60 Years Of Expertise
What we love about Geith is the consistently high level of performance their equipment puts out. And it makes sense - they've been doing this for over 60 years.
Attachments King is proud to partner with Geith and bring their high-performing attachments to operators nationwide. When you run your equipment hard, the last one standing is always a Geith.
View our Geith Collection