Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Elevate your project capabilities with Geith's exclusive Hydraulic Angle Tilt Bucket, specifically crafted for discerning professionals. Engineered for 2-29 ton excavators, achieve a 90-degree tilt for versatile performance. Dual hydraulic cylinders ensure unparalleled holding power. Additional features like spill guards, flow control valves, and reversible bolt-on cutting edges amplify productivity and durability.
| Machine Type | Model |
Width (mm) |
Capacity (cubic meters) |
Capacity (cubic yds) | Weight (kg) | Weight (lbs) |
| 2-4 | AT04-1200 | 1200 (48) | 0.18 | 0.24 | 176 | 80 |
| 2-4 | AT04-1350 | 1350 (54) | 0.2 | 0.26 | 187 | 85 |
| 2-4 | AT04-1500 | 1500 (60) | 0.25 | 0.33 | 198 | 90 |
| 4-6 | AT06-1200 | 1200 (48) | 0.28 | 0.37 | 220 | 100 |
| 4-6 | AT06-1350 | 1350 (54) | 0.28 | 0.37 | 250 | 113 |
| 4-6 | AT06-1500 | 1500 (60) | 0.36 | 0.47 | 280 | 127 |
| 6 - 11 | AT11-1200 | 1200 (48) | 0.40 | 0.52 | 377 | 171 |
| 6 - 11 | AT11-1500 | 1500 (60) | 0.44 | 0.58 | 428 | 194 |
| 6 - 11 | AT11-1700 | 1700 (66) | 0.55 | 0.72 | 452 | 205 |
| 6 - 11 | AT11-1800 | 1800 (72) | 0.57 | 0.75 | 478 | 217 |
| 11 - 14 | AT14-1500 | 1500 (60) | 0.64 | 0.84 | 785 | 356 |
| 11 - 14 | AT14-1800 | 1800 (72) | 0.63 | 0.82 | 663 | 301 |
| 11 - 14 | AT14-2000 | 2000 (79) | 0.57 | 0.75 | 848 | 385 |
| 14 - 18 | AT18-1500 | 1500 (60) | 0.85 | 1.11 | 705 | 320 |
| 14 - 18 | AT18-1800 | 1800 (72) | 0.80 | 1.05 | 817 | 371 |
| 18 - 25 | AT25-1500 | 1500 (60) | 0.93 | 1.22 | 743 | 337 |
| 18 - 25 | AT25-1800 | 1800 (72) | 1.31 | 1.71 | 753 | 341 |
| 18 - 25 | AT25-2000 | 2000 (79) | 1.05 | 1.37 | 818 | 371 |
| 25 - 29 | AT29-1800 | 1800 (72) | 1.22 | 1.6 | 923 | 419 |
| 25 - 29 | AT29-2000 | 2000 (79) | 1.05 | 1.37 | 908 | 412 |
| 25 - 29 | AT29-2100 | 2100 (84) | 1.22 | 1.6 | 919 | 417 |
Over 60 Years Of Expertise
What we love about Geith is the consistently high level of performance their equipment puts out. And it makes sense - they've been doing this for over 60 years.
Attachments King is proud to partner with Geith and bring their high-performing attachments to operators nationwide. When you run your equipment hard, the last one standing is always a Geith.
View our Geith Collection