Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Elevate your job-site efficiency with Geith's Auto-Klamp Mechanical Thumb—a premium choice for the discerning professional. Designed with an innovative auto-slide system for fast thumb deployment, this mechanical marvel requires no additional hydraulics. Made from ultra-durable AR 400 steel, it offers quick installation and automatic storage, ensuring seamless operation and longevity.
| Machine Weight (lb) | Machine Weight (tons) | Model | Width (mm) | Width (in) | Weight (kg) | Weight (lb) | Base Plate Width (mm) | Base Plate Width (in) | Base Plate Length (mm) | Base Plate Length (in) | Retracted Clearance (mm) | Retracted Clearance (in) | Tip Radius (mm) | Tip Radius (in) | Rec. Bucket Tip Radius (mm) | Rec. Bucket Tip Radius (in) |
| 16,000 - 32,000 | 7.3 - 14.5 | AK12-15A | 381 | 15 | 334 | 735 | 180 | 7 | 1540 | 60.6 | 477 | 18.7 | 1057 | 41.6 | 1,007 - 1,132 | 39.6 - 44.6 |
| 16,000 - 32,000 | 7.3 - 14.5 | AK12L015(QH) | 381 | 15 | 357 | 787 | 180 | 7 | 1540 | 60.6 | 680 | 26.7 | 1363 | 53.6 | 1,313 - 1,438 | 51.7 - 56.6 |
| 32,000 - 38,000 | 14.5 - 17.2 | AK16-30AS | 457 | 18 | 471 | 1038 | 230 | 9 | 1918 | 75.5 | 519 | 20.4 | 1168 | 46 | 1,118 - 1,243 | 44.0 - 49.0 |
| 32,000 - 38,000 | 14.5 - 17.2 | AK16L30A(QH) | 610 | 24 | 606 | 1335 | 230 | 9 | 1918 | 75.5 | 635 | 25 | 1484 | 58.4 | 1,434 - 1,559 | 56.5 - 61.4 |
| 38,000 - 55,000 | 17.2 - 25.0 | AK16-30B | 457 | 18 | 542 | 1194 | 230 | 9 | 1918 | 75.5 | 592 | 23.3 | 1329 | 52.3 | 1,279 - 1,404 | 50.4 - 55.3 |
| 38,000 - 55,000 | 17.2 - 25.0 | AK16-30C | 610 | 24 | 607 | 1337 | 230 | 9 | 1918 | 75.5 | 592 | 23.3 | 1329 | 52.3 | 1,279 - 1,404 | 50.4 - 55.3 |
| 38,000 - 55,000 | 17.2 - 25.0 | AK16L30C(QH) | 610 | 24 | 635 | 1399 | 230 | 9 | 1918 | 75.5 | 788 | 31 | 1606 | 53.2 | 1,556 - 1,681 | 61.3 - 66.2 |
| 55,000 - 62,000 | 25.0 - 28.1 | AK16-30D | 610 | 24 | 609 | 1343 | 230 | 9 | 1918 | 75.5 | 635 | 25 | 1484 | 58.4 | 1,434 - 1,559 | 56.5 - 61.4 |
| 55,000 - 62,000 | 25.0 - 28.1 | AK16L30D(QH) | 610 | 24 | 643 | 1418 | 230 | 9 | 1918 | 75.5 | 802 | 31.5 | 1772 | 69.7 | 1,722 - 1,847 | 67.8 - 72.7 |
Over 60 Years Of Expertise
What we love about Geith is the consistently high level of performance their equipment puts out. And it makes sense - they've been doing this for over 60 years.
Attachments King is proud to partner with Geith and bring their high-performing attachments to operators nationwide. When you run your equipment hard, the last one standing is always a Geith.
View our Geith Collection