Frequently Bought With
Experience unmatched exclusivity with Digga's SD45 2-Speed Supa Anchor Auger Drive—a premium choice for professionals. Boasting next-gen technology, it delivers versatile, powerful performance up to 70,000 ft-lbs for screw piling and anchoring. Industry-leading features like the Energy Control Valve and built-in Pressure Relief Valve safeguard your investment. Note: Hoses and Mount sold separately.
| SPECS | SD 45 | SD 50 | SD 70 | SD 80 | SD 95 |
| MAX TORQUE | 32,892 FT-LBS | 38,569 FT-LBS | 50,465 FT-LBS | 60,828 FT-LBS | 67,675 FT-LBS |
| MAX FLOW | DO NOT EXCEED 100 GPM @ 3,500 PSI | ||||
| MAX PRESSURE | DO NOT EXCEED 3,500 PSI @ 100 GPM | ||||
| MAX POWER | DO NOT EXCEED 201 HP | ||||
| MOTOR | RADIAL PISTON | RADIAL PISTON | RADIAL PISTON | RADIAL PISTON | RADIAL PISTON |
| PRV | INCLUDED | INCLUDED | INCLUDED | INCLUDED | INCLUDED |
| ECV | INCLUDED | INCLUDED | INCLUDED | INCLUDED | INCLUDED |
| OVERALL LENGTH | 50.9 | 50.9 | 50.9 | 50.9 | 50.9 |
| DIAMETER | 23.6 | 23.6 | 23.6 | 23.6 | 23.6 |
| WEIGHT (NO HITCH / OIL) |
1848 LBS | 1843 LBS | 1843 LBS | 1843 LBS | 1859 LBS |
| SHAFT | 100MM SQUARE | 100MM SQUARE | 100MM SQUARE | 100MM SQUARE | 100MM SQUARE |
Output Torque
| SD 45 | SD 50 | SD 70 | SD 80 | SD 95 | ||||||
| PSI | HI TORQUE | LO TORQUE | HI TORQUE | LO TORQUE | HI TORQUE | LO TORQUE | HI TORQUE | LO TORQUE | HI TORQUE | LO TORQUE |
| LOW SPD | HIGH SPD | LOW SPD | HIGH SPD | LOW SPD | HIGH SPD | LOW SPD | HIGH SPD | LOW SPD | HIGH SPD | |
| 700 | 6,578 | 3,289 | 7,714 | 3,857 | 10,093 | 5,046 | 12,166 | 6,083 | 13,535 | 6,768 |
| 800 | 7,518 | 3,759 | 8,816 | 4,408 | 11,535 | 5,767 | 13,904 | 6,952 | 15,469 | 7,734 |
| 900 | 8,458 | 4,229 | 9,918 | 4,959 | 12,977 | 6,488 | 15,641 | 7,821 | 17,402 | 8,701 |
| 1,000 | 9,398 | 4,699 | 11,020 | 5,510 | 14,418 | 7,209 | 17,379 | 8,690 | 19,336 | 9,668 |
| 1,100 | 10,338 | 5,169 | 12,122 | 6,061 | 15,860 | 7,930 | 19,117 | 9,559 | 21,269 | 10,635 |
| 1,200 | 11,277 | 5,639 | 13,224 | 6,612 | 17,302 | 8,651 | 20,855 | 10,428 | 23,203 | 11,601 |
| 1,300 | 12,217 | 6,109 | 14,326 | 7,163 | 18,744 | 9,372 | 22,593 | 11,297 | 25,136 | 12,568 |
| 1,400 | 13,157 | 6,578 | 15,428 | 7,714 | 20,186 | 10,093 | 24,331 | 12,166 | 27,070 | 13,535 |
| 1,500 | 14,097 | 7,048 | 16,530 | 8,265 | 21,628 | 10,814 | 26,069 | 13,035 | 29,004 | 14,502 |
| 1,600 | 15,036 | 7,518 | 17,632 | 8,816 | 23,070 | 11,535 | 27,807 | 13,904 | 30,937 | 15,469 |
| 1,700 | 15,976 | 7,988 | 18,734 | 9,367 | 24,511 | 12,256 | 29,545 | 14,773 | 32,871 | 16,435 |
| 1,800 | 16,916 | 8,458 | 19,836 | 9,918 | 25,953 | 12,977 | 31,283 | 15,641 | 34,804 | 17,402 |
| 1,900 | 17,856 | 8,928 | 20,938 | 10,469 | 27,395 | 13,698 | 33,021 | 16,510 | 36,738 | 18,369 |
| 2,000 | 18,796 | 9,398 | 22,040 | 11,020 | 28,837 | 14,418 | 34,759 | 17,379 | 38,672 | 19,336 |
| 2,100 | 19,735 | 9,868 | 23,142 | 11,571 | 30,279 | 15,139 | 36,497 | 18,248 | 40,605 | 20,303 |
| 2,200 | 20,675 | 10,338 | 24,244 | 12,122 | 31,721 | 15,860 | 38,235 | 19,117 | 42,539 | 21,269 |
| 2,300 | 21,615 | 10,807 | 25,346 | 12,673 | 33,163 | 16,581 | 39,973 | 19,986 | 44,472 | 22,236 |
| 2,400 | 22,555 | 11,277 | 26,448 | 13,224 | 34,604 | 17,302 | 41,711 | 20,855 | 46,406 | 23,203 |
| 2,500 | 23,494 | 11,747 | 27,550 | 13,775 | 36,046 | 18,023 | 43,449 | 21,724 | 48,339 | 24,170 |
| 2,600 | 24,434 | 12,217 | 28,652 | 14,326 | 37,488 | 18,744 | 45,187 | 22,593 | 50,273 | 25,136 |
| 2,700 | 25,374 | 12,687 | 29,754 | 14,877 | 38,930 | 19,465 | 46,924 | 23,462 | 52,207 | 26,103 |
| 2,800 | 26,314 | 13,157 | 30,856 | 15,428 | 40,372 | 20,186 | 48,662 | 24,331 | 54,140 | 27,070 |
| 2,900 | 27,254 | 13,627 | 31,958 | 15,979 | 41,814 | 20,907 | 50,400 | 25,200 | 56,074 | 28,037 |
| 3,000 | 28,193 | 14,097 | 33,060 | 16,530 | 43,255 | 21,628 | 52,138 | 26,069 | 58,007 | 29,004 |
| 3,100 | 29,133 | 14,567 | 34,162 | 17,081 | 44,697 | 22,349 | 53,876 | 26,938 | 59,941 | 29,970 |
| 3,200 | 30,073 | 15,036 | 35,264 | 17,632 | 46,139 | 23,070 | 55,614 | 27,807 | 61,874 | 30,937 |
| 3,300 | 31,013 | 15,506 | 36,366 | 18,183 | 47,581 | 23,791 | 57,352 | 28,676 | 63,808 | 31,904 |
| 3,500 | 32,892 | 16,446 | 38,569 | 19,285 | 50,465 | 25,232 | 60,828 | 30,414 | 67,675 | 33,838 |
We offer FREE 2-5 day shipping (LTL Freight and Residential) for all Digga attachments. Products will ship out in 1-3 business days and tracking information will be provided. 30-DAY NO HASSLE REFUNDS AND RETURNS If there's an issue with your product, we make refunds and returns quick and easy. To contact us, email sales@attachmentsking.com. More information on refunds and returns can be found here.
The Future of Drilling Is Here!
Attachments King is proud to partner with Digga and bring their cutting-edge technology to operators nationwide.
For over 40 years, Digga has been working with operators to improve and refine their implements. Today, they provide access to the most advanced equipment in the industry.
View our Digga Collection