Call Our Experts Today!
(302) 732-2804
sales@attachmentsking.com
Mon-Fri: 8am-4pm EST










10x16.5 (10-16.5) Galaxy 10-Ply XD 2010 Skid Steer Standard Duty Tire
High Quality Brand Name Tires At A Fair Price Galaxy is a leading Manufacturer of OE TiresTo learn more about Galaxy Visit: http://www.atgtire.com/GalaxyPrimex.aspx
SKU: XD1016510
Weight:
50.3 lb
Just One
Full Set
Most Popular
SHIPPING & RETURNS
We offer FREE 2-5 day shipping (LTL Freight and Residential) for all of our tracks and tires. Products will ship out the next business day and tracking information will be provided.
30-DAY NO HASSLE REFUNDS AND RETURNS
If there's an issue with your product, we make refunds and returns quick and easy. To contact us, email sales@attachmentsking.com.
More info on refunds and returns here
FAQ
REVIEWS
CONTACT US
OEM Quality Components
Made in the U.S.A.
Easy 30-day Returns
Fast & Free Shipping (2-5 days)
F.A.Qs
Is my vehicle compatible?
This tire is confirmed to fit the following vehicles:
CASE | New Holland | Thomas | Mustang | GEHL | CAT | Kubota | Daewoo | John Deere | Komatsu | Hyundai | Bobcat | ASV | Terex | JCB | Volvo | Yanmar | Wacker | Scat Trak | Takeuchi |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SR270B | L785 | T203HD | 2042 | 4610 | 246D | SSV65 | 1340XL | 314G | SK510-5 | HSL610 | A220 | RS-50 | TSR60 | 520-40 | MC80 | S270V | SW24 | 1500D | TS60V |
1845C | L150 | T205 | 2054 | 4240 | 246B | SSV75 | DSL902 | 313 | SK820-5 | HSL810 | S330 | RS-60 | TSR50 | 280 | MC70 | S220R | SW20 | 1300C | TS70V |
SR130 | LX565 | T137 | 2060 | 4515 | 256C | 460 | 312GR | SK820 | HSL650-7A | 773TH | VS-75 | 205 | MC85C | S190R | SW21 | 2300D | TS80V2 | ||
SV185 | L781 | T83S | 2044 | SL7600 | 228 | 1550 | 7775 | SK818-5 | HSL600T | M444 | 215 | MC110 | SW16 | 2000DX | TS60R | ||||
SR175 | L775 | T233HD | 2050 | 6620 | 246C | 1550XL | 240 | SK815-5TURBO | S130 | 260W | MC135C | SW28 | 2300DX | TS50R | |||||
445 | L783 | T175TURBO | 2050HIFLOW | SL6635SXT/DXT | 272D3 | 450-PLUS | 2275 | SK714-5 | 722 | 190 | MC60 | 2000D | |||||||
70XT | LX485 | T175 | 940 | SL1625 | 268B | 430 | 250 | SK815 | S595 | 270 | MC90 | 1700C | |||||||
SR175B | LX665 | T245HDS | 960 | 5635 | 216 | 440-PLUS | 125 | SK815-5 | 371 | 215W | 1500DX | ||||||||
40XT | LS150 | T255 | 920 | 4640TURBO | 252 | 2060XL | 6675 | 1020 | 645 | 3TS-8W | 1750D | ||||||||
1825C | LS185B | T183HD | 2060HIFLOW | 4835 | 252B3 | DSL702 | 318G | 820 | 641 | 170 | 1300D | ||||||||
90XT | LS160 | T243 | 2064 | 4640 | 272C | DSL602 | 320D | SK05J-2 | A300 | 260 | |||||||||
1845B | LS170 | T245TURBO | 2032 | 5240E | 226 | DSL802 | 320 | SK05 | 443B | 250 | |||||||||
SR200 | LS180 | T245HDK | 2022 | 553 | 226B | 3252-SPEED | SK04 | S150 | 155 | ||||||||||
420 | L885 | T153 | 2066 | 5625 | 252B | 675 | SK1026-5TURBO | 313 | |||||||||||
SR160 | LX465 | 320 | 1500R | 4615 | 216B | 318E | SK09J-2 | 7753 | |||||||||||
410 | L865 | T135 | 2026 | 5640TURBO | 272D | 332E | SK09 | S570 | |||||||||||
1838 | LS140 | T225 | 2074 | 4625 | 226B3 | 318D | SK1020-5 | 540 | |||||||||||
SR240 | LS125 | T133S | 1650R | SL5635 SXT/DXT | 226BHF | 324G | SK1026 | 763H | |||||||||||
SR240B | LS120 | T220 | 1900R | 4635 | 248 | 320G | SK1020-5TURBO | 700 | |||||||||||
1825B | LX585 | T135S | 2070 | 3635 | 272D2 | 4475 | SK07 | 753L | |||||||||||
465 | L585 | 2070HIFLOW | 3935 | 248B | 324E | SK07J-2 | 943 | ||||||||||||
1840 | L320 | 2076 | V270 | 262D | 5575 | 720 | |||||||||||||
1845 | L321 | 2086 | SL4635SX | 262C | 325 | S770 | |||||||||||||
SR150 | L318 | 1350R | SL4635SXT/DXT | 262 | 320E | 543 | |||||||||||||
SV280 | L234 | SL4835 | 232D | 326D | S650 | ||||||||||||||
450 | L316 | 3640E | 242B | 315 | 2000 | ||||||||||||||
SR250 | L180 | SL4835SXT/DXT | 236D | 316GR | 440 | ||||||||||||||
SR210B | L334 | R135 | 236B | 326E | 863H | ||||||||||||||
440 | L325 | R220 | 262B | 317 | 443 | ||||||||||||||
SV185B | L185 | R190 | 236D3 | 642B | |||||||||||||||
1835C | L328 | SL3935SX | 232D3 | 343 | |||||||||||||||
SV250 | L220 | SL3635SX | 236 | 1213 | |||||||||||||||
85XT | L223 | R260 | 246 | 440B | |||||||||||||||
75XT | L225 | SL3935 | 242D | S66 | |||||||||||||||
435 | L221 | 4840 | 232B | 721 | |||||||||||||||
95XT | L230 | SL4635 | 242BHF | 843 | |||||||||||||||
SR210 | L213 | R165 | 530 | ||||||||||||||||
SR220 | L215 | R150 | S590 | ||||||||||||||||
60XT | L218 | SL5635 | 553B | ||||||||||||||||
SV300 | L216 | 6640 | 315 | ||||||||||||||||
430 | L228 | 6625 | 863G | ||||||||||||||||
LX865 | SL5635SXT/DXT | 753 | |||||||||||||||||
L175 | 6635 | 2400 | |||||||||||||||||
L170 | 3825 | S530 | |||||||||||||||||
L160 | SL6635 | S450 | |||||||||||||||||
LX685 | 500 | ||||||||||||||||||
L553 | 310 | ||||||||||||||||||
L555 | 731 | ||||||||||||||||||
LX885 | 742B | ||||||||||||||||||
L465 | S740 | ||||||||||||||||||
S550 | |||||||||||||||||||
631 | |||||||||||||||||||
610 | |||||||||||||||||||
643B | |||||||||||||||||||
743 | |||||||||||||||||||
873 | |||||||||||||||||||
S250 | |||||||||||||||||||
733 | |||||||||||||||||||
S220 | |||||||||||||||||||
741 | |||||||||||||||||||
S185 | |||||||||||||||||||
S205 | |||||||||||||||||||
S510 | |||||||||||||||||||
620 | |||||||||||||||||||
8853 | |||||||||||||||||||
520 | |||||||||||||||||||
S62 | |||||||||||||||||||
732 | |||||||||||||||||||
853H | |||||||||||||||||||
763 | |||||||||||||||||||
S630 | |||||||||||||||||||
611 | |||||||||||||||||||
630 | |||||||||||||||||||
873H | |||||||||||||||||||
S850 | |||||||||||||||||||
825 | |||||||||||||||||||
863HF | |||||||||||||||||||
863 | |||||||||||||||||||
S300 | |||||||||||||||||||
S750 | |||||||||||||||||||
A770 | |||||||||||||||||||
463 | |||||||||||||||||||
300FB | |||||||||||||||||||
730 | |||||||||||||||||||
S175 | |||||||||||||||||||
S160 | |||||||||||||||||||
632 | |||||||||||||||||||
751 | |||||||||||||||||||
600 | |||||||||||||||||||
453 | |||||||||||||||||||
743B | |||||||||||||||||||
773 | |||||||||||||||||||
450 | |||||||||||||||||||
853 |