Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
| PART NUMBER | MODEL | WEIGHT |
|---|---|---|
| HEAVY DUTY BITS | — | — |
| 105105 | 4" Diameter, Heavy Duty, W/2" Hex | 37 lbs |
| 105110 | 6" Diameter, Heavy Duty, W/2" Hex | 45 lbs |
| 105115 | 8" Diameter, Heavy Duty, W/2" Hex | 76 lbs |
| 105120 | 9" Diameter, Heavy Duty, W/2" Hex | 85 lbs |
| 105125 | 10" Diameter, Heavy Duty, W/2" Hex | 100 lbs |
| 105130 | 12" Diameter, Heavy Duty, W/2" Hex | 113 lbs |
| 105135 | 15" Diameter, Heavy Duty, W/2" Hex | 132 lbs |
| 105140 | 16" Diameter, Heavy Duty, W/2" Hex | 136 lbs |
| 105145 | 18" Diameter, Heavy Duty, W/2" Hex | 166 lbs |
| 105147 | 20" Diameter, Heavy Duty, W/2" Hex | 182 lbs |
| 105150 | 24" Diameter, Heavy Duty, W/2" Hex | 210 lbs |
| 105155 | 30" Diameter, Heavy Duty, W/2" Hex | 278 lbs |
| 105160 | 36" Diameter, Heavy Duty, W/2" Hex | 372 lbs |
| HEAVY DUTY WITH CAST HEAD BITS | — | — |
| 105205 | 6" Diameter, Cast Head, W/2" Hex | 45 lbs |
| 105208 | 8" Diameter, Cast Head, W/2" Hex | 90 lbs |
| 105210 | 9" Diameter, Cast Head, W/2" Hex | 98 lbs |
| 105215 | 10" Diameter, Cast Head, W/2" Hex | 113 lbs |
| 105220 | 12" Diameter, Cast Head, W/2" Hex | 128 lbs |
| 105225 | 15" Diameter, Cast Head, W/2" Hex | 139 lbs |
| 105230 | 16" Diameter, Cast Head, W/2" Hex | 167 lbs |
| 105235 | 18" Diameter, Cast Head, W/2" Hex | 204 lbs |
| 105237 | 20" Diameter, Cast Head, W/2" Hex | 231 lbs |
| 105239 | 24" Diameter, Cast Head, W/2" Hex | 272 lbs |
| 105241 | 30" Diameter, Cast Head, W/2" Hex | 312 lbs |
| 105243 | 36" Diameter, Cast Head, W/2" Hex | 430 lbs |
| 105245 | 42" Diameter, Cast Head, W/2" Hex | 460 lbs |
| 105250 | 48" Diameter, Cast Head, W/2" Hex | 550 lbs |
| ROCK BITS | — | — |
| 105305 | 4" Diameter, Rock, W/2" Hex | 70 lbs |
| 105310 | 6" Diameter, Rock, W/2" Hex | 66 lbs |
| 105320 | 9" Diameter, Rock, W/2" Hex | 102 lbs |
| 105330 | 12" Diameter, Rock, W/2" Hex | 134 lbs |
| 105340 | 16" Diameter, Rock, W/2" Hex | 203 lbs |
| 105345 | 18" Diameter, Rock, W/2" Hex | 201 lbs |
| 105350 | 24" Diameter, Rock, W/2" Hex | 291 lbs |
| 105355 | 30" Diameter, Rock, W/2" Hex | 340 lbs |
| 105360 | 36" Diameter, Rock, W/2" Hex | 395 lbs |
| TREE BITS | — | — |
| 105405 | 18-9" Diameter, Tree, W/2" Hex | 120 lbs |
| 105410 | 24-12" Diameter, Tree, W/2" Hex | 198 lbs |
| 105415 | 30-15" Diameter, Tree, W/2" Hex | 264 lbs |
| 105420 | 36-18" Diameter, Tree, W/2" Hex | 302 lbs |
| 105425 | 42-18" Diameter, Tree, W/2" Hex | 432 lbs |
| 105430 | 48-24" Diameter, Tree, W/2" Hex | 449 lbs |
We offer 2-5 day shipping (LTL Freight and UPS Residential) for all products on our store. Shipping price will be calculated at checkout. Products labeled In Stock will ship out in 1-3 business days and tracking information will be provided.
30-DAY NO HASSLE REFUNDS AND RETURNS
If there's an issue with your product, we make refunds and returns quick and easy. To contact us, email sales@attachmentsking.com.
More information on refunds and returns can be found here.
A Diamond In The Rough
It's rare to see a company so committed to bringing uncompromising quality to their full suite of attachments. That's exactly what Blue Diamond Attachments does, and that's exactly why they're head and shoulders above competing brands.
Attachments King is proud to partner with Blue Diamond Attachments and bring our shared values of Quality, Dependability, and Integrity to operators nationwide.
View our Blue Diamond Collection