Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
The Baumalight TRL536D Mini Track Loader is a 36” wide, stand-on skid steer powered by a reliable Kubota diesel engine. Designed for versatility and productivity, this compact utility track loader is available with two-speed functionality for stronger bulldozing power and faster travel. Its narrow 36-inch width allows easy access through tight spaces while delivering full-sized performance with joystick controls, hydraulic pilot lines, and a durable all-metal frame. With the option of narrow or wide tracks for reduced ground compaction, the TRL536D offers maneuverability, strength, and operator comfort for landscapers, contractors, and property owners.
| Specification | WRL58G | TRL536D | TRL620D | TRL620Y | TRL630D | TRL630Y |
|---|---|---|---|---|---|---|
| Gross Engine HP | N/A | 24.8 HP | 24.8 HP | 23.9 HP | 24.8 HP | 23.9 HP |
| Net Engine HP | 22.1 HP | 23.9 HP | 23.9 HP | 22.8 HP | 23.9 HP | 22.8 HP |
| Peak Gross Engine Torque | N/A | 52.7 ft/lb | 52.7 ft/lb | 46 ft/lb | 52.7 ft/lb | 46 ft/lb |
| Displacement | 0.688 L | 1.1 L | 1.1 L | 1.267 L | 1.1 L | 1.267 L |
| Engine Type | Gas | Diesel | Diesel | Diesel | Diesel | Diesel |
| Fuel Tank Size | 12.5 L | 29.25 L | 40 L | 40 L | 40 L | 40 L |
| Engine Brand | Honda | Kubota | Kubota | Yanmar | Kubota | Yanmar |
| Model | GX690 | D1105 | D1105 | 3TNV80F | D1105 | 3TNV80F |
| Drive Type | Hydrostatic | Hydrostatic | Hydrostatic | Hydrostatic | Hydrostatic | Hydrostatic |
| Drive Control | Joy stick | Joy stick | Joy stick | Joy stick | Joy stick | Joy stick |
| Carriage | Tires | Tracks | Tracks | Tracks | Tracks | Tracks |
| Size | 18 x 8.50-10 6P | 150x72x45 (upgradable) | 230x72x45 | 230x72x45 | 230x72x45 | 230x72x45 |
| Travel Speed (old) | 7.84 km/h | 5.7 km/h | 4.57 km/h | 4.57 km/h | - | - |
| Travel Speed | Same | 8.8 km/h (Shipped after Dec 2024) | 5.7 km/h (Shipped after Apr 2024) | 5.7 km/h (Shipped after Apr 2024) | 8.8 km/h | 8.8 km/h |
| Ground Weight (w/o kit) | 5.5 lbs/sq in | 5.7 lbs/sq in (Narrow) 3.9 lbs/sq in (Wide) | 4 lbs/sq in | 4 lbs/sq in | 4 lbs/sq in | 4 lbs/sq in |
| Relief Setting (psi) | 2,730 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
| GPM Under No Load | 11 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 |
| Hydraulic Reservoir Capacity | 40 L | 29.25 L | 40 L | 40 L | 40 L | 40 L |
| Number of Pumps | 3 | 3 | 3 | 3 | 3 | 3 |
| Boom Control | Joy stick | Joy stick | Joy stick | Joy stick | Joy stick | Joy stick |
| Self Leveling | No | No | Yes | Yes | Yes | Yes |
| Pin Height | 70" | 76" | 76" | 76" | 76" | 76" |
| Ground Clearance | 8" | 6.5" | 6.5" | 6.5" | 6.5" | 6.5" |
| Width (w/o bucket) | 38" | 35.5" (Narrow) 37.9" (Wide) | 40" | 40" | 40" | 40" |
| Length (w/o bucket) | 62" | 70" | 70" | 72" | 70" | 72" |
| Tilt Breakout Force | 2340 | 3620 | 3620 | 3620 | 3620 | 3620 |
| With Extra Weight | 3300 | 3620 | 3620 | 3620 | 3620 | 3620 |
| Lift Breakout Force | 1385 | 1830 | ~2100 | ~2100 | 2100 | ~2100 |
| With Extra Weight | 1900 | 1950 | ~2260 | ~2260 | 2260 | ~2260 |
| Weight (lbs) | 1,800 | 2,523 | 2,930 | 3,140 | 2,930 | 3,140 |
| Weight with Kit | 2,200 | 2,660 | 3,170 | 3,380 | 3,170 | 3,380 |
Mini Track Loader