Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
This innovative model uses a 12V electric linear actuator for enhanced torque and efficient grinding, bypassing traditional hydraulic systems. The S22 boasts three-sided carbide teeth that project 1-¼ inches for optimal clearance. Durability is guaranteed with hardened steel bushings and greaseable pins, designed to resist corrosion and ensure smooth operation.
Order today and get an additional Free 24-Pack Of Replacement Teeth ($320 Value!)
| Model No. | S14 | S16 | S18 | S22 | S24 | S28 | S40 |
|---|---|---|---|---|---|---|---|
| Recommended HP Size | Mini Skidsteer | Mini Skidsteer | 25-80 | 25-65 | 30-80 | 50-120 | 50-120 |
| Maximum Carrier Size | Check GPM & PSI | Check GPM & PSI | Check GPM & PSI | Check GPM & PSI | Check GPM & PSI | Check GPM & PSI | Check GPM & PSI |
| Motor Type | Gerotor | Bent Axis Piston | Gerotor | Gerotor | Gerotor | Gerotor | Bent Axis Piston |
| Hydraulic GPM | Check Stump Cutting Size Chart | Check Stump Cutting Size Chart | Check Stump Cutting Size Chart | Check Stump Cutting Size Chart | Check Stump Cutting Size Chart | Check Stump Cutting Size Chart | Check Stump Cutting Size Chart |
| Rotor Size | 18" | 18" | 24" | 24" | 24" | 24" | 24" |
| Number of Teeth | 12 | 24 | 34 | 34 | 34 | 34 | 20 |
| Tooth Part number | H3000 | H3000 | S1000 | S1000 | S1000 | S1000 | H3000 |
| Tooth Construction | High speed | High speed | Planer | Planer | Planer | Planer | High speed |
| Cutting Wheel Speed | Depends on GPM | Depends on GPM | Depends on GPM | Depends on GPM | Depends on GPM | Depends on GPM | Depends on GPM |
| Cutting Height - Above Ground | No limit | No limit | No limit | No limit | No limit | No limit | No limit |
| Cutting Depth - Below Ground | 6" | 6" | 10" | 10" | 10" | 10" | 24" |
| Maximum Cutting Depth - Per Pass | 2" | 2" | 5" | 6" | 6" | 6" | 1" |
| Maximum Horizontal Cut | 12" | 12" | 22" | 22" | 22" | 22" | 22" |
| Swing Arc | Self-feeding | 56° | Self-feeding | 60° | 60° | 63° | 85° |
| Hub Torque | 150 Ft.-Lbs. | - | 250 Ft.-Lbs. | 250 Ft.-Lbs. | 250 Ft.-Lbs. | 803 Ft.-Lbs. | - |
| Over Torque Protection | Relieve valve | Relieve valve | Relieve valve | Relieve valve | Relieve valve | Relieve valve | Remote |
| Hitch | 1" pivot pins | 1" pivot pins | Mini Plate | Quick Attach | Quick Attach | Quick Attach | Quick Attach |
| No. of Remotes Required - Hydraulic | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Requires 12 Volt DC | No | Yes | No | Yes | Yes | Yes | Yes |
| Unit Weight (Shipping) Lbs. | 394 | 400 | 642 | - | 995 | 995 | 1,200 |
STUMP CUTTING TIMES BASED ON 24" STUMP
| Motor | Case Drain | PSI | Cutting Time (Minutes) | CC | Motor Type | RPM at MAX GPM | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 GPM | 15 GPM | 20 GPM | 25 GPM | 30 GPM | 35 GPM | 40 GPM | ||||||
| S450 Motor Available for: S14, S18, S22 |
Not Required | 2,500 | 60 min | 40 min | 35 min | -- | -- | -- | -- | 125 | Roller Vane | 520 |
| 3,000 | 50 min | 30 min | 30 min | -- | -- | -- | -- | |||||
| S550 Motor Available for: S18, S22 |
Recommended | 3,000 | -- | 30 min | 25 min | 20 min | 16 min | -- | -- | 130 | Roller Vane | 700 |
| 3,500* | -- | 30 min | 25 min | 20 min | 16 min | -- | -- | |||||
We offer 2-5 day shipping (LTL Freight and UPS Residential) for all products on our store. Shipping price will be calculated at checkout. Products labeled In Stock will ship out in 1-3 business days and tracking information will be provided.
30-DAY NO HASSLE REFUNDS AND RETURNS
If there's an issue with your product, we make refunds and returns quick and easy. To contact us, email sales@attachmentsking.com.
More information on refunds and returns can be found here.
Baumalight S22 Stump Grinder