Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Experience the power of precise landscaping with the Baumalight MX330 Fixed Tooth Mulcher for Mini Excavators. This robust mulcher is engineered for optimal performance with features like high-speed teeth and a concave-shaped carbide tip for aggressive mulching. Effortlessly rotate the teeth to maintain a sharp edge for easier, more efficient cutting.
Order today and get an additional Free 24-Pack Of Replacement Teeth ($365 Value!)
| Model No. | MX230 | MX330 | MX530 | MX530R | MX548R | MX948R | MX960R | MX1160R |
|---|---|---|---|---|---|---|---|---|
| A02 | A02 | A02 | A02 | A03 | A03 | A03 | A03 | |
| Path Width | 38" | 38" | 40" | 40" | 62" | 70" | 90" | 90" |
| Rotor Width | 30" | 30" | 30" | 30" | 48" | 48" | 60" | 60" |
| Minimum Tracked Excavator Ton | 2 | 3 | 4 | 4 | 7 | 12 | 18 | 18 |
| Minimum Wheeled Excavator Ton | 4 | 5 | 6 | 6 | 9 | 15 | 21 | 21 |
| Max Tracked Excavator Ton | 6 | 8 | 12 | 12 | 20 | 30 | 33 | 33 |
| Max wheeled Excavator Ton | 8 | 10 | 14 | 14 | 22 | 33 | 36 | 36 |
| Cutting Depth | Level | Level | 1.5" Above to 1" Below Grade | 1.5" Above to 1" Below Grade | 1.5" Above to 1" Below Grade | Level | Level | Level |
| Holder Style | Swing | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed |
| Cutting Style | Flail | High Speed Teeth | Carbide Tipped Bolt In | Carbide Tipped Bolt In | Carbide Tipped Bolt In | Double Tipped Carbide | Double Tipped Carbide | Sharpenable Planer teeth |
| Tooth Part number | F2000 | H3000 | P5000 | P5000 | P5000 | R9000 | R9000 | P11000 |
| Number of cutters | 22 | 36 | 44 | 44 | 72 | 27 | 38 | 31 |
| Rotor Shaft Size | 1.5" | 2" | 2" | 2" | 2" | 2" | 2" | 2" |
| Rotor Diameter (tool tips) | 17.25" | 15" | 15" | 15" | 15" | 18.5" | 18.5" | 18.5" |
| Rotor Weight (with tools) | 125 lbs | 175 lbs | 300 lbs | 300 lbs | 408 lbs | 617 lbs | 860 lbs | 872 lbs |
| No. of Motor | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Case Drain | Not important | Not important | See motor options | See motor options | Critical | Critical | Critical | Critical |
| Unit Weight | 500 lbs | 750 lbs | 1036 lbs | 1166 lbs | 2167 lbs | 2838 lbs | 2910 lbs | 2925 lbs |
MAXIMUM BRUSH CUTTING SIZES
(Brush Diameter in Inches)
300 Series
| MOTOR | PSI | CASE DRAIN | 8 GPM | 10 GPM | 12 GPM | 15 GPM | 20 GPM |
|---|---|---|---|---|---|---|---|
| RPM | 555 | 749 | 832 | 1060 | 1390 | ||
| A450 300 Series Motor | 2500 3000 3500 |
Not Important for Roller-Vane motors | 0.25" 0.5" 0.5" |
0.675" 0.9" 0.9" |
0.75" 1" 1" |
1" 1.25" 1.25" |
1.5" 2" 2" |
We offer 2-5 day shipping (LTL Freight and UPS Residential) for all products on our store. Shipping price will be calculated at checkout. Products labeled In Stock will ship out in 1-3 business days and tracking information will be provided.
30-DAY NO HASSLE REFUNDS AND RETURNS
If there's an issue with your product, we make refunds and returns quick and easy. To contact us, email sales@attachmentsking.com.
More information on refunds and returns can be found here.
Baumalight MX330 Mulcher