Baumalight DR448 Industrial Tree Spade For Skid Steers
Maximum Root Ball Diameter
48"
Maximum Root Ball Depth
38"
Towers Swing Hinge
Yes
Commonly Used For
Tree Farms
Orchards
Tree Transport
Baumalight DR448 Industrial Tree Spade For Skid Steers
Limited time deal
$26,460
List Price:
Built To Order
Delivery By Sunday, December 28
SKU: DR448-D001566
Weight: 3785.0 lb
1
Frequently Bought With
Frequently Bought With
Frequently Bought With
Product Overview
The Baumalight DR448 Skidsteer Industrial Tree Spade delivers heavy-duty strength and reliable transplanting performance. Built with 5/16" T1 steel blades and powered by a robust hydraulic system, this spade provides consistent digging power and long-lasting durability. With a 48" spade diameter, the DR448 can move trees up to 6" in softwoods and 5" in hardwoods, producing clean root balls that minimize stress on trees. Designed to mount on standard skid steers, it combines compact transportability, intuitive controls, and secure operation—making it an essential tool for landscapers, nurseries, and property owners.
Specifications
| Model | ST324 | ST330 | SS330 | ST440 | ST650 | DR434 | DR438 | DR444 | DR448 |
|---|---|---|---|---|---|---|---|---|---|
| Standard mount | Universal skidsteer | Universal skidsteer | Universal skidsteer | Universal skidsteer | |||||
| Warning | Universal skidsteer | Universal skidsteer | Universal skidsteer | Universal skidsteer | Universal skidsteer | ||||
| Extension kit | Check | Check | Check | Check | Not needed | Not needed | Not needed | Not needed | Not needed |
| Tree Size (Evergreen) | 3" | 3" | 3" | 4" | 5" | 3.5" | 4" | 5" | 6" |
| Tree Size (Hardwood) | 1.5" | 2.5" | 2.5" | 3" | 4" | 3" | 3.5" | 4" | 5" |
| Root Ball Diameter | 24" | 30" | 30" | 40" | 50" | 34" | 38" | 44" | 48" |
| Root Ball Depth | 23" | 29" | 29" | 30" | 43" | 23" | 27" | 31" | 38" |
| Opening (Width) | 20" | 23" | 60" | 52" | 47" | 10" | 17" | 27" | 30" |
| Blade Angle (Degrees) | 25° | 25° | 25° | 25° | 25° | 25° | 25° | 25° | 25° |
| Number of Blades | 3 | 3 | 3 | 4 | 6 | 4 | 4 | 4 | 4 |
| Blade Thickness | 1/4" Mild Steel | 3/8" Mild Steel | 3/8" Mild Steel | 1/4" AR400 | 1/4" AR400 | 5/16" T1 | 5/16" T1 | 5/16" T1 | 5/16" T1 |
| Slides | Steel | Steel | Steel | Steel | Steel | Nylon | Nylon | Nylon | Nylon |
| Blade Truncation | Semi | Semi | Semi | Full | Semi | Semi | Semi | Semi | Full |
| Towers Swing Hinge | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Hydraulic Flow | 5-20 (GPM) | 5-20 (GPM) | 5-20 (GPM) | 5-20 (GPM) | 5-20 (GPM) | 5-25 (GPM) | 5-25 (GPM) | 5-25 (GPM) | 10-35 (GPM) |
| Hydraulic Pressure | 2900-4000 (PSI) | 2900-4000 (PSI) | 2900-4000 (PSI) | 2900-4000 (PSI) | 2900-4000 (PSI) | 2900-4000 (PSI) | 2900-4000 (PSI) | 2900-4000 (PSI) | 2900-4000 (PSI) |
| Weight | 1100 | 1356 | 1550 | 1934 | 3238 | 2480 | 2500 | 2950 | 3785 |
| Weight with Root Ball | 1400 | 1865 | 2050 | 3134 | 5785 | 2865 | 3410 | 4150 | 6020 |
Technical Documents
See it in action!
DR448 Skidsteer Industrial Tree Spade
Anti-Slip Step Pads
Non-slip step pads ensure safe, stable footing and easy entry in all weather conditions
read more
Non-slip step pads ensure safe, stable footing and easy entry in all weather conditions
Powder Coat Finish
Durable powder-coated finish adds long-lasting protection to heavy-duty construction.
read more
Durable powder-coated finish adds long-lasting protection to heavy-duty construction.
Lockable Latch
Hands-free lockable latch adds strength and stability to the frame during tree spading.
read more
Hands-free lockable latch adds strength and stability to the frame during tree spading.
Truncated Blades
Blades with narrow bottom cut for better soil hold, clay penetration, and root balls.
read more
Blades with narrow bottom cut for better soil hold, clay penetration, and root balls.
Customer Reviews