Frequently Bought With
Frequently Bought With
Frequently Bought With
The Baumalight DR434 Skidsteer Industrial Tree Spade combines heavy-duty performance with a compact, easy-to-operate design. Built with 5/16" T1 high-strength steel blades, this rugged spade delivers durability and cutting power in any environment. Measuring 34 inches in diameter, the DR434 handles transplants with precision while its locking mechanism secures trees for safe transport. Equipped with intuitive controls and powerful hydraulics, this tree spade is perfect for landscapers, nurseries, and property owners who need reliable and efficient tree moving.
| Model | ST324 | ST330 | SS330 | ST440 | ST650 | DR434 | DR438 | DR444 | DR448 |
|---|---|---|---|---|---|---|---|---|---|
| Standard mount | Universal skidsteer | Universal skidsteer | Universal skidsteer | Universal skidsteer | |||||
| Warning | Universal skidsteer | Universal skidsteer | Universal skidsteer | Universal skidsteer | Universal skidsteer | ||||
| Extension kit | Check | Check | Check | Check | Not needed | Not needed | Not needed | Not needed | Not needed |
| Tree Size (Evergreen) | 3" | 3" | 3" | 4" | 5" | 3.5" | 4" | 5" | 6" |
| Tree Size (Hardwood) | 1.5" | 2.5" | 2.5" | 3" | 4" | 3" | 3.5" | 4" | 5" |
| Root Ball Diameter | 24" | 30" | 30" | 40" | 50" | 34" | 38" | 44" | 48" |
| Root Ball Depth | 23" | 29" | 29" | 30" | 43" | 23" | 27" | 31" | 38" |
| Opening (Width) | 20" | 23" | 60" | 52" | 47" | 10" | 17" | 27" | 30" |
| Blade Angle (Degrees) | 25° | 25° | 25° | 25° | 25° | 25° | 25° | 25° | 25° |
| Number of Blades | 3 | 3 | 3 | 4 | 6 | 4 | 4 | 4 | 4 |
| Blade Thickness | 1/4" Mild Steel | 3/8" Mild Steel | 3/8" Mild Steel | 1/4" AR400 | 1/4" AR400 | 5/16" T1 | 5/16" T1 | 5/16" T1 | 5/16" T1 |
| Slides | Steel | Steel | Steel | Steel | Steel | Nylon | Nylon | Nylon | Nylon |
| Blade Truncation | Semi | Semi | Semi | Full | Semi | Semi | Semi | Semi | Full |
| Towers Swing Hinge | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Hydraulic Flow | 5-20 (GPM) | 5-20 (GPM) | 5-20 (GPM) | 5-20 (GPM) | 5-20 (GPM) | 5-25 (GPM) | 5-25 (GPM) | 5-25 (GPM) | 10-35 (GPM) |
| Hydraulic Pressure | 2900-4000 (PSI) | 2900-4000 (PSI) | 2900-4000 (PSI) | 2900-4000 (PSI) | 2900-4000 (PSI) | 2900-4000 (PSI) | 2900-4000 (PSI) | 2900-4000 (PSI) | 2900-4000 (PSI) |
| Weight | 1100 | 1356 | 1550 | 1934 | 3238 | 2480 | 2500 | 2950 | 3785 |
| Weight with Root Ball | 1400 | 1865 | 2050 | 3134 | 5785 | 2865 | 3410 | 4150 | 6020 |
We offer 2-5 day shipping (LTL Freight and UPS Residential) for all products on our store. Shipping price will be calculated at checkout. Products labeled In Stock will ship out in 1-3 business days and tracking information will be provided.
30-DAY NO HASSLE REFUNDS AND RETURNS
If there's an issue with your product, we make refunds and returns quick and easy. To contact us, email sales@attachmentsking.com.
More information on refunds and returns can be found here.
Skidsteer Industrial Tree Spade