Baumalight 3P38 Stump Grinder for 60–110 HP Tractors
Cutting Depth Below Ground
14"
Swing Arc
65°
3-Point Hitch Mount
CAT 2
Commonly Used For
Land Clearing
Trail Maintenance
Forestry
Baumalight 3P38 Stump Grinder for 60–110 HP Tractors
Limited time deal
$9,200
List Price:
In Stock
Delivery By Thursday, November 06
SKU: 3P38
Weight: 1114.0 lb
6 Replacement Teeth
Free
1
Frequently Bought With
Frequently Bought With
Product Overview
The 3P38 PTO stump grinder delivers high-torque performance for 60–110 HP tractors. Featuring a 34" rotor with 52 replaceable carbide teeth, this unit chews through 30" wide stumps in minutes. With 1,475 ft/lbs of torque, heavy-duty gearbox, and 65° swing range, it’s engineered for fence line clearing, site prep, and fast stump removal.
Specifications
| Model No. | 1P14 | 1P24 | 3P24 | 3P34 | 3P38 | 3P40 |
|---|---|---|---|---|---|---|
| Recommended HP Size | 20-45 | 20-45 | 25-55 | 45-80 | 60-110 | 60-120 |
| Maximum Engine HP | 45 | 50 | 58 | 85 | 110 | 125 |
| Maximum PTO HP | 35 | 40 | 50 | 75 | 100 | 115 |
| Transmission | Hydrostatic only | Hydrostatic only | Any | Any | Any | Any |
| Hydraulic GPM | -- | -- | 5–20 | 5–20 | 5–20 | 5–20 |
| Rotor Size | 16" | 24" | 24" | 34" | 34" | 34" |
| Number of Teeth | 12 | 34 | 34 | 52 | 52 | 52 |
| Tooth Part number | H3000 | S1000 | S1000 | S1000 | S1000 | S1000 |
| Tooth Construction | High speed round tooth | Carbide steel bolt-in | Carbide steel bolt-in | Carbide steel bolt-in | Carbide steel bolt-in | Carbide steel bolt-in |
| Cutting Wheel Speed | 540 RPM | 540 RPM | 810 RPM | 810 RPM | 810 RPM | 1000 RPM |
| Cutting Height - Above Ground | 10" | 10" | 18" | 25" | 25" | 25" |
| Cutting Depth - Below Ground | 5" | 6" | 8" | 14" | 14" | 14" |
| Maximum Cutting Depth - Per Pass | 2" | 5" | 6" | 9" | 9" | 9" |
| Maximum Horizontal Cut | 18" | 22" | 22" | 32" | 32" | 32" |
| Swing Arc | 0° | 0° | 65° | 65° | 65° | 65° |
| Hub Torque | 664 Ft.-Lbs. | 885 Ft.-Lbs. | 885 Ft.-Lbs. | 1475 Ft.-Lbs. | 1475 Ft.-Lbs. | 1327 Ft.-Lbs. |
| Over Torque Protection | Slip clutch | Slip clutch | Slip clutch | Slip clutch | Slip clutch | Slip clutch |
| Hitch | Cat I | Cat I | Cat I or II | Cat II | Cat II | Cat II |
| Quick hitch compatibility | Yes | Yes | No | No | No | No |
| No. of Remotes Required - Hydraulic | 0 | 0 | 1 or 2 | 1 or 2 | 1 or 2 | 1 or 2 |
| Requires 12 Volt DC | No | No | No | No | No | No |
| Input Speed | 540 | 540 | 540 | 540 | 540 | 1000 |
| Unit Weight (Shipping) Lbs. | 360 | 450 | 920 | 1231 | 1113.80 | 1280 |
| Width (Shipping) | 36" | 36" | 42" | 48" | 48" | 48" |
| Length (Shipping) | 30" | 30" | 49" | 54" | 54" | 54" |
Motor options - stump cutting time chart
| 1P 14 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 12" x 12" cut | |||||||||
| 18Hp | 20Hp | 30Hp | 40Hp | 60Hp | 70Hp | 80Hp | 90Hp | 120Hp | |
| 18 min | 12 min | 10 min | 8 min | -- | -- | -- | -- | -- | |
| 1P14 only must be mounted on a hydrostatic drive tractor | |||||||||
| 1P 24 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 12" x 12" cut | |||||||||
| 18Hp | 20Hp | 30Hp | 40Hp | 60Hp | 70Hp | 80Hp | 90Hp | 120Hp | |
| -- | 12 min | 10 min | 8 min | -- | -- | -- | -- | -- | |
| 1P24 only must be mounted on a hydrostatic drive tractor | |||||||||
| 1P 24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| 12" x 12" cut | ||||||||
| 20Hp | 30Hp | 40Hp | 60Hp | 70Hp | 80Hp | 90Hp | 120Hp | |
| 30 min | 20 min | 15 min | -- | -- | -- | -- | -- | |
| 1P24 only must be mounted on a hydrostatic drive tractor | ||||||||
| 3P 24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| 12" x 12" cut | ||||||||
| 20Hp | 30Hp | 40Hp | 60Hp | 70Hp | 80Hp | 90Hp | 120Hp | |
| -- | 15 min | 12 min | 10 min | -- | -- | -- | -- | |
| 3P 34 | ||||||||
|---|---|---|---|---|---|---|---|---|
| 12" x 12" cut | ||||||||
| 20Hp | 30Hp | 40Hp | 60Hp | 70Hp | 80Hp | 90Hp | 120Hp | |
| -- | -- | -- | 6 min | 5 min | 4 min | -- | -- | |
| 3P 38 | ||||||||
|---|---|---|---|---|---|---|---|---|
| 20Hp | 30Hp | 40Hp | 60Hp | 70Hp | 80Hp | 100Hp | 110Hp | |
| -- | -- | -- | -- | 6 min | 5 min | 4 min | 3 min | |
| 3P 40 | ||||||||
|---|---|---|---|---|---|---|---|---|
| 12" x 12" cut | ||||||||
| 20Hp | 30Hp | 40Hp | 60Hp | 70Hp | 80Hp | 90Hp | 120Hp | |
| -- | -- | -- | 6 min | 5 min | 4 min | 3 min | 2 min | |
Technical Documents
See it in action!
Baumalight 3P38 Stump Grinder
External Control
Optional control (S1050) allows better cutting on low-HP tractors.
read more
Optional control (S1050) allows better cutting on low-HP tractors.
Adjustable Flow Control
Flow Control knob fine-tunes cutting speed for smoother, faster stump grinding.
read more
Flow Control knob fine-tunes cutting speed for smoother, faster stump grinding.
Carbide Tipped Teeth
Carbide teeth cut tough stumps and resist damage from rocks, gravel, and buried debris.
read more
Carbide teeth cut tough stumps and resist damage from rocks, gravel, and buried debris.
More Teeth & Clearance
More teeth, massive rotor deliver smoother, longer-lasting grinding.
read more
More teeth, massive rotor deliver smoother, longer-lasting grinding.
Customer Reviews