Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Harness the power of your tractor with the Baumalight 3P34 Stump Grinder, designed for tractors with 50–80 HP. Featuring a robust 34" rotor with 54 replaceable carbide teeth, this model grinds through stumps with precision. It boasts a rugged gearbox that handles up to 80 HP and delivers 803 ft/lbs of torque, efficiently grinding a 30" stump in just minutes.
Order today and get an additional Free 24-Pack Of Replacement Teeth ($320 Value!)
| Model No. | 1P14 | 1P24 | 3P24 | 3P34 | 3P38 | 3P40 |
|---|---|---|---|---|---|---|
| Recommended HP Size | 20-45 | 20-45 | 25-55 | 45-80 | 60-110 | 60-120 |
| Maximum Engine HP | 45 | 50 | 58 | 85 | 110 | 125 |
| Maximum PTO HP | 35 | 40 | 50 | 75 | 100 | 115 |
| Transmission | Hydrostatic only | Hydrostatic only | Any | Any | Any | Any |
| Hydraulic GPM | -- | -- | 5–20 | 5–20 | 5–20 | 5–20 |
| Rotor Size | 16" | 24" | 24" | 34" | 34" | 34" |
| Number of Teeth | 12 | 34 | 34 | 52 | 52 | 52 |
| Tooth Part number | H3000 | S1000 | S1000 | S1000 | S1000 | S1000 |
| Tooth Construction | High speed round tooth | Carbide steel bolt-in | Carbide steel bolt-in | Carbide steel bolt-in | Carbide steel bolt-in | Carbide steel bolt-in |
| Cutting Wheel Speed | 540 RPM | 540 RPM | 810 RPM | 810 RPM | 810 RPM | 1000 RPM |
| Cutting Height - Above Ground | 10" | 10" | 18" | 25" | 25" | 25" |
| Cutting Depth - Below Ground | 5" | 6" | 8" | 14" | 14" | 14" |
| Maximum Cutting Depth - Per Pass | 2" | 5" | 6" | 9" | 9" | 9" |
| Maximum Horizontal Cut | 18" | 22" | 22" | 32" | 32" | 32" |
| Swing Arc | 0° | 0° | 65° | 65° | 65° | 65° |
| Hub Torque | 664 Ft.-Lbs. | 885 Ft.-Lbs. | 885 Ft.-Lbs. | 1475 Ft.-Lbs. | 1475 Ft.-Lbs. | 1327 Ft.-Lbs. |
| Over Torque Protection | Slip clutch | Slip clutch | Slip clutch | Slip clutch | Slip clutch | Slip clutch |
| Hitch | Cat I | Cat I | Cat I or II | Cat II | Cat II | Cat II |
| Quick hitch compatibility | Yes | Yes | No | No | No | No |
| No. of Remotes Required - Hydraulic | 0 | 0 | 1 or 2 | 1 or 2 | 1 or 2 | 1 or 2 |
| Requires 12 Volt DC | No | No | No | No | No | No |
| Input Speed | 540 | 540 | 540 | 540 | 540 | 1000 |
| Unit Weight (Shipping) Lbs. | 360 | 450 | 920 | 1231 | 1113.80 | 1280 |
| Width (Shipping) | 36" | 36" | 42" | 48" | 48" | 48" |
| Length (Shipping) | 30" | 30" | 49" | 54" | 54" | 54" |

![]() |
|||||||||
| Tractor HP | 20Hp | 30Hp | 40Hp | 60Hp | 70Hp | 80Hp | 90Hp | 120Hp | |
|---|---|---|---|---|---|---|---|---|---|
| -- | 30 min | 20 min | 15 min | -- | -- | -- | -- | -- |
![]() |
|||||||||
| Tractor HP | 20Hp | 30Hp | 40Hp | 60Hp | 70Hp | 80Hp | 90Hp | 120Hp | |
|---|---|---|---|---|---|---|---|---|---|
| -- | -- | 15 min | 12 min | 10 min | -- | -- | -- | -- |
![]() |
|||||||||
| Tractor HP | 20Hp | 30Hp | 40Hp | 60Hp | 70Hp | 80Hp | 90Hp | 120Hp | |
|---|---|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | 6 min | 5 min | 4 min | -- | -- |
![]() |
|||||||||
| Tractor HP | 20Hp | 30Hp | 40Hp | 60Hp | 70Hp | 80Hp | 90Hp | 120Hp | |
|---|---|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | 6 min | 5 min | 4 min | 3 min | 2 min |
We offer 2-5 day shipping (LTL Freight and UPS Residential) for all products on our store. Shipping price will be calculated at checkout. Products labeled In Stock will ship out in 1-3 business days and tracking information will be provided.
30-DAY NO HASSLE REFUNDS AND RETURNS
If there's an issue with your product, we make refunds and returns quick and easy. To contact us, email sales@attachmentsking.com.
More information on refunds and returns can be found here.



