Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Frequently Bought With
Experience unparalleled quality with ANBO Manufacturing's GRSC Subcompact Grapple Rake, crafted from superior AR400F steel that far outperforms standard materials. This exclusive, American-made tool offers professionals a versatile solution for clearing, demolition, and rock work, with durability that's in a class of its own. Don't settle for less; choose ANBO for high-strength, high-performance equipment.
| SKU | Width | Tine Space | Weight | Tine Size Outer :lnner | Max HP | Opening | Cylinders |
|---|---|---|---|---|---|---|---|
| GRSC-5-33 | 33" | 5" | 200 lb | 1/4" :1/4" | 25 hp | 33" | 2"x 6" |
| GRSC-5-38 | 38" | 5" | 204 lb | 1/4" :1/4" | 25 hp | 33" | 2"x 6" |
| GRSC-5-44 | 44· | 5" | 217 lb | 1/4" :1/4" | 25 hp | 33" | 2"x 6" |
| GRSC-5-49 | 49" | 5" | 231 lb | 1/4" :1/4" | 25 hp | 33" | 2"x 6" |
| GRSC-5-54 | 54" | 5" | 260 lb | 1/4" :1/4" | 25 hp | 33" | 2"x 6" |
| GRSC-5-60 | 60" | 5" | 273 lb | 1/4" :1/4" | 25 hp | 33" | 2"x 6" |
| GRSC-5-65 | 65" | 5" | 286 lb | 1/4" :1/4" | 25 hp | 33" | 2"x 6" |
| GRSC-5-70 | 70" | 5" | 299 lb | 1/4" :1/4" | 25 hp | 33" | 2"x 6" |
| ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| GRSC-10-33 | 33" | 10" | 197 lb | 1/4" :1/4" | 25 hp | 33" | 2"x 6" |
| GRSC-10-44 | 43" | 10" | 202 lb | 1/4" :1/4" | 25 hp | 33" | 2"x 6" |
| GRSC-10-54 | 53" | 10" | 240 lb | 1/4" :1/4" | 25 hp | 33" | 2"x 6" |
| GRSC-10-65 | 63" | 10" | 260 lb | 1/4" :1/4" | 25 hp | 33" | 2"x 6" |
| GRSC-10-75 | 73" | 10" | 279 lb | 1/4" :1/4" | 25 hp | 33" | 2"x 6" |
| GRSC-5 | 70" | 5" | 299 lb | 1/4" :1/4" | 25 hp | 33" | 2"x 6" |
| ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| GRSC-10 | 33" | 10" | 197 lb | 1/4" :1/4" | 25 hp | 33" | 2"x 6" |
| GRSC-10 | 43" | 10" | 202 lb | 1/4" :1/4" | 25 hp | 33" | 2"x 6" |
| GRSC-10 | 53" | 10" | 240 lb | 1/4" :1/4" | 25 hp | 33" | 2"x 6" |
| GRSC-10 | 63" | 10" | 260 lb | 1/4" :1/4" | 25 hp | 33" | 2"x 6" |
| GRSC-10 | 73" | 10" | 279 lb | 1/4" :1/4" | 25 hp | 33" | 2"x 6" |
ANBO Sets The Standard
In this day and age, it's not often that you see a company exclusively use the highest quality materials in the industry.
ANBO is a premium brand, with the proud boasting right of exclusively using AR400F Steel for their grapples. You truly can't find quality like this anymore.
And that's why Attachments King is proud to partner with ANBO Manufacturing and bring their incredible equipment to operators nationwide.
View Our ANBO Collection